Transactions
Import a CSV export from Toptal, Upwork, Payoneer, Wise, Stripe, or Deel.
These rows come from a sample set of platform payout statements.
Uploading your own CSV needs an account — the demo is read-only.
Sign up to import your statementsNorthwind Labs LLC
2026-05-06
- Foreign amount
- USD 9,200
- INR amount
- ₹7,67,648
Invoice generated
Helios Data GmbH
2026-05-21
- Foreign amount
- EUR 6,400
- INR amount
- ₹5,76,960
Invoice generated
Northwind Labs LLC
2026-06-04
- Foreign amount
- USD 7,800
- INR amount
- ₹6,52,158
Invoice generated
Bridgeport Studios
2026-06-18
- Foreign amount
- GBP 4,300
- INR amount
- ₹4,52,704
Invoice generated
Toptal, LLC
2026-07-09
- Foreign amount
- USD 5,600
- INR amount
- ₹4,70,512
Invoice generated
Sundara Analytics Pvt Ltd
2026-07-27
- Foreign amount
- USD 2,400
- INR amount
- ₹2,01,840
Invoice generated
Helios Data GmbH
2026-08-05
- Foreign amount
- EUR 5,200
- INR amount
- ₹4,71,224
Invoice generated
Northwind Labs LLC
2026-08-22
- Foreign amount
- USD 8,100
- INR amount
- ₹6,83,235
Invoice generated
Quill & Bark Inc
2026-09-08
- Foreign amount
- USD 3,950
- INR amount
- ₹3,35,829
Invoice generated
Northwind Labs LLC
2026-09-17
- Foreign amount
- USD 6,400
- INR amount
- ₹5,44,704
Invoice generated
| Date | Client | Foreign amount | INR amount | Proof | Invoice |
|---|---|---|---|---|---|
| 2026-05-06 | Northwind Labs LLC | USD 9,200 | ₹7,67,648 | Matched | Generated |
| 2026-05-21 | Helios Data GmbH | EUR 6,400 | ₹5,76,960 | Matched | Generated |
| 2026-06-04 | Northwind Labs LLC | USD 7,800 | ₹6,52,158 | Matched | Generated |
| 2026-06-18 | Bridgeport Studios | GBP 4,300 | ₹4,52,704 | Missing | Generated |
| 2026-07-09 | Toptal, LLC | USD 5,600 | ₹4,70,512 | Matched | Generated |
| 2026-07-27 | Sundara Analytics Pvt Ltd | USD 2,400 | ₹2,01,840 | Matched | Generated |
| 2026-08-05 | Helios Data GmbH | EUR 5,200 | ₹4,71,224 | Matched | Generated |
| 2026-08-22 | Northwind Labs LLC | USD 8,100 | ₹6,83,235 | Matched | Generated |
| 2026-09-08 | Quill & Bark Inc | USD 3,950 | ₹3,35,829 | Matched | Generated |
| 2026-09-17 | Northwind Labs LLC | USD 6,400 | ₹5,44,704 | Matched | Generated |
| 2026-09-24 | Bridgeport Studios | GBP 3,100 | ₹3,29,840 | Matched | Sign up to generate |
| 2026-10-03 | Toptal, LLC | USD 6,250 | ₹5,33,750 | Missing | Sign up to generate |
| 2026-10-12 | Helios Data GmbH | EUR 4,700 | ₹4,27,935 | Missing | Sign up to generate |
